Details
The Skitch is the ultimate city-slicking, traffic-flicking, alleycat-slipping, rat race-escaping teleportation device. Its powerful yet lightweight motor gives you a nudge to spend less time behind a glass windshield and more time with your knees in the breeze. You’ll find even more excuses to get on your bike, because even a city commute can be as much fun as bike park laps.
| Frame Size | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 563 | 579 | 596 | 610 | 630 |
| Head tube angle | 69° | 69° | 69° | 69° | 69° |
| Head Tube Length (mm) | 105 | 125 | 145 | 160 | 180 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 624 | 646 | 668 | 689 | 711 |
| BB Height (mm) | 279 | 281 | 281 | 283 | 283 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1047 | 1070 | 1092 | 1112 | 1135 |
| Top Tube Length (mm) | 551 | 571 | 591 | 610 | 630 |
| Seat Tube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Standover Height (mm) | 728 | 753 | 778 | 804 | 830 |
| Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
| Frame Size | Rider Height (in) | Rider Height (cm) |
|---|---|---|
| Small | 5'1" - 5'6" | 154 - 167 |
| Medium | 5'4" - 5'10" | 162 - 177 |
| Large | 5'7" - 6'0" | 170 - 182 |
| X-Large | 5'10" - 6'3" | 177 - 190 |
| XX-Large | 6'1" - 6'6" | 185 - 198 |
Specs
| Frame | Carbon CC Gravel |
|---|---|
| Fork | Carbon |
| Rims | WTB ASYM i25 28h 700c |
| Hubs |
Front: WTB Frequency Sport, 12x100, Centerlock, 28h Rear: WTB Frequency Sport, 12x148, XD, Centerlock, 28h |
| Tires | Schwalbe G-One Overland, Pro EVO, 700x50c |
| Crankset | Praxis eTor AL, 107BCD S: 165mm, M/L: 170mm, XL/XXL: 172.mm |
| Shifters | SRAM NX Eagle, 12spd |
| Rear Derailleur | SRAM Apex Eagle, 12spd |
| Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Brakes | SRAM S300 |
| Rotors | SRAM Centerline, Centerlock, 160mm |
| Handlebars | RaceFace Ride All Sizes: 35x760mm, 10mm Rise |
| Tape/Grips | ESI Chunky Grips |
| Stem | RaceFace Ride All Sizes: 80mm |
| Headset | FSA IS-2/47/42 ACB |
| Seatpost | RaceFace Ride, 27.2 All Sizes: 375mm |
| Saddle | WTB Silverado Medium, CroMo |
| Motor | Fazua Ride 60 |
| Battery | Fazua 430Wh Integrated Battery |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Iron Ore / Large / 700c | 192219525693 | 58-26300-394-4-888-000001-01 |
