Details
Enjoy the comfort features of a cruiser and the on-demand power of an electric bike with the Flyer™ Cruiser Step-Thru 2.0 eBike. Inspired by a nostalgic design, our beach cruiser ebike pairs modern electric technology with a low step-thru frame for easy on and off for riders. Whether you’re hitting the beach, taking a trip to the park, or checking errands off your list around town, cruise in comfort with kids & cargo in tow. Our cruiser-style electric bike is for riders 16 years of age and older.
Max Rider Weight: 220lbs
| Size | One Size |
|---|---|
| Wheelbase (mm) | 1228 |
| Frotn Center (mm) | 662 |
| Rear Center/Chainstay Length (mm) | 571 |
| Bottom Bracket Height | 278 |
| Bottom Bracket Drop (mm) | 57 |
| Seat Tube Length (mm) | 462 |
| Seat Tube Angle | 70.5° |
| Head Tube Length (mm) | 160 |
| Head Tube Angle | 71° |
| Frame Stack (mm) | 597 |
| Frame Reach (mm) | 426 |
| Effective Top Tube Length (mm) | 637 |
| Fork Length - Axle to Crown (mm) | 415 |
| Fork Rake/Offset (mm) | 45 |
| Trail (mm) | 64 |
Specs
| Frame | 6061 Aluminum Frame |
|---|---|
| Fork | Steel Fork 1-1/8" 415 AC/ 45 R ISO Disc Tab |
| Rims | Alloy Double Wall 36H |
| Hubs |
Front: Bolt on 9mm axle Rear: 12mm Axle 18mm Nut, Sealed Bearing, Hub Motor |
| Tires | 26" x 2.20" |
| Crankset | 165mm Forged Alloy |
| Chainrings | 52T/Single Sided Guard |
| Shifters | Shimano SL-TX50-7R shifter |
| Rear Derailleur | Shimano TY300 7-speed derailleur |
| Cassette/Freewheel | 12-28 Shimano Freewheel |
| Chain | KMC Z7 Speed |
| Brakes | Tektro HD-e350 Hydraulic Caliper with Green Organic Pads |
| Rotors | Tektro 180mm |
| Brake Levers | TektroHD-E350 Hydraulic Lever with power cut-off sensor |
| Handlebars | 670mm Wide, 25.4mm Clamp, 50mm Rise, 15* Back Sweep |
| Tape/Grips | Radio Flyer Vegan Leather Clamp On |
| Stem | 70mm Length, 25.4mm clamp, 80mm of height adjustment quill stem |
| Headset | 1-1/8" Threaded, Loose ball |
| Seatpost | 31.6mm Diameter, 350mm length, 20mm offset |
| Saddle | Vegan Leather, Coil Spring, 200mm wide |
| Pedals | Welgo Alloy - Integrated reflectors, CR-Moly axle, 9/16" x 20 TPI threads |
| Accessories & Extras |
Head Light: LED Taillight LED with integrated Brake Light and Turn Signal Functions Fender Front and Rear Fenders Included; Rear Wheel Side Covers Avaialble Kickstand Rigid, 2 Leg Center Stand |
| Motor | 350W Brushless Hub Motor, 55 N•m |
| Battery | 48V 9.8Ah (458Wh) Lithium-Ion Samsung 50E 21700 Cells |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mint / One Size / 26-inch | 0042385130521 | 852G |
| White / One Size / 26-inch | 0042385130514 | 852W |
| Black / One Size / 26-inch | 0042385130507 | 852BK |
