Skip to main content

Pivot Cycles Firebird Team XX AXS Mixed Carbon Wheels

Pivot Cycles Firebird Team XX AXS Mixed Carbon Wheels
  • Color: Purple Galaxy
  • Color: White Gold
  • Color: Yolo Yellow
$11,499.00 - $11,699.00
Color:
Size: Select size
Please select options Unavailable

Details

The enduro-bred Firebird is danger and daring dialed in. It’s built of carbon and courage, urging you to give in to gravity on the descent and willfully defying it on the climb. With nearly bottomless suspension, it’s so planted it may as well grow roots. Roots that can fly. Look, we don’t get it, either — but you will when you ride it.

Frame SizeSmallMediumLargeX-Large
Seat Tube Length (C-T) (cm / in) 37.5 / 14.8 41 / 16.1 44 / 17.3 47 / 18.5
Top Tube Length (cm / in) 59.8 / 23.5 – 59.7 / 23.5 62.4 / 24.6 – 62.3 / 24.5 64.1 / 25.2 – 64.0 / 25.2 66.5 / 26.2 – 66.4 / 26.1
Head Tube Length (cm / in) 9.5 / 3.7 10.8 / 4.3 11.8 / 4.6 12.8 / 5.0
Head Tube Angle (degrees) 64° / 64.6° 64° / 64.6° 64° / 64.6° 64° / 64.6°
Seat Tube Angle (Eff.) (degrees) 76° / 76.5° 76.5° / 77° 77° / 77.5° 77° / 77.5°
Chainstay Length (cm / in) 43.1 / 17.0 – 43.0 / 16.9 43.4 / 17.1 – 43.3 / 17.0 43.8 / 17.2 – 43.7 / 17.2 44.5 / 17.5 – 44.4 / 17.5
Bottom Bracket Height (cm / in) 35 / 13.8 – 35.6 / 14.0 35 / 13.8 – 35.6 / 14.0 35 / 13.8 – 35.6 / 14.0 35 / 13.8 – 35.6 / 14.0
Bottom Bracket Drop (cm / in) 2.0 / 0.79 – 1.42 / 0.56 2.0 / 0.79 – 1.42 / 0.56 2.0 / 0.79 – 1.42 / 0.56 2.0 / 0.79 – 1.42 / 0.56
Standover (cm / in) 66.2 / 26.1 – 66.7 / 26.3 67.2 / 26.5 – 67.8 / 26.7 69.3 / 27.3 – 69.9 / 27.5 70.4 / 27.7 – 70.9 / 27.9
Wheelbase (cm / in) 120.7 / 47.5 – 120.6 / 47.5 123.9 / 48.8 – 123.7 / 48.7 126.7 / 49.9 – 126.6 / 49.8 130 / 51.2 – 129.9 / 51.1
Reach (cm / in) 44.5 / 17.5 – 45.0 / 17.7 46.8 / 18.4 – 47.3 / 18.6 48.8 / 19.2 – 49.3 / 19.4 51.0 / 20.1 – 51.5 / 20.3
Stack (cm / in) 61.5 / 24.2 – 61.2 / 24.1 62.7 / 24.7 – 62.4 / 24.6 63.6 / 25.0 – 63.3 / 24.9 64.5 / 25.4 – 64.2 / 25.3

Part Numbers

Option UPC MPN
Purple Galaxy / X-Small 196338271202 00FBCL5MXCXXB--PPGXSDRPZN
Purple Galaxy / Small 196338271035 00FBCL5MXCXXB--PPGSRPZN
Purple Galaxy / Medium 196338271004 00FBCL5MXCXXB--PPGMDRPZN
Purple Galaxy / Large 196338270915 00FBCL5MXCXXB--PPGLDRPZN
Purple Galaxy / X-Large 196338271073 00FBCL5MXCXXB--PPGXLDRPZN
White Gold / X-Small 196338268516 00FBCV5MXCXXB--WHGXSDRPZN
White Gold / Small 196338268479 00FBCV5MXCXXB--WHGSRPZN
White Gold / Medium 196338268455 00FBCV5MXCXXB--WHGMDRPZN
White Gold / Large 196338268431 00FBCV5MXCXXB--WHGLDRPZN
White Gold / X-Large 196338268493 00FBCV5MXCXXB--WHGXLDRPZN
Yolo Yellow / X-Small 196338268417 00FBCV5MXCXXB--YELXSDRPZN
Yolo Yellow / Small 196338268370 00FBCV5MXCXXB--YELSRPZN
Yolo Yellow / Medium 196338268356 00FBCV5MXCXXB--YELMDRPZN
Yolo Yellow / Large 196338268332 00FBCV5MXCXXB--YELLDRPZN
Yolo Yellow / X-Large 196338268394 00FBCV5MXCXXB--YELXLDRPZN

Reviews