Details
Daily commutes, quick jaunts to the coffee shop, and long Saturday morning rides await you with Kona's Dew Plus. Its lightweight, quick-handling butted-aluminum frame and comfortable riding position let you navigate traffic with confidence. Speaking of confidence, you get the all-weather braking power of Tektro hydraulic disc brakes, helpful in stop-and-go traffic. It also boasts a 27-speed Shimano drivetrain for easy climbing, as well as fast-rolling aluminum wheels with multi-surface Schwalbe tires that can handle pavement and dirt roads with equal aplomb.
Specs
| Frame | Kona 6061 Aluminum Butted |
|---|---|
| Fork | Kona Project Two Aluminum Disc |
| Headset | FSA No. 10P |
| Axles |
Front: 100x9mm Rear: 135x10mm |
| Rims/Wheels | WTB SX19 |
| Hubs |
Front: Formula 100x9mm Rear: Formula 135x10mm |
| Spokes | Black stainless steel, Front: 15g; Rear: 14g |
| Tires | Schwalbe Delta Cruiser 650x35c |
| Crankset | Shimano Acera |
| Chainrings | 48/36/26 |
| Bottom Bracket | Shimano |
| Chain | KMC X9 |
| Front Derailleur | Shimano Altus |
| Rear Derailleur | Shimano Acera |
| Rear Cogs | Shimano HG200 11-34t 9spd |
| Shifters | Shimano Acera |
| Handlebars | Kona Aluminum Riser |
| Tape/Grips | Kona Key Grip |
| Stem | Kona Control |
| Brake Levers | Tektro HDM285 |
| Brakes | Tektro HDM285 hydraulic disc, 160mm rotors |
| Pedals | Xerama Platform |
| Saddle | Kona Comfort |
| Seat Post | Kona Commuter 27.2mm |
| Accessories & Extras | Kona Bell |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Aqua w/Yellow & Black Decals / 46cm | 841073119516 | B18DWPS46 | |
| Aqua w/Yellow & Black Decals / 48cm | 841073119523 | B18DWPS48 | |
| Aqua w/Yellow & Black Decals / 52cm | 841073119530 | B18DWPS52 | |
| Aqua w/Yellow & Black Decals / 55cm | 841073119547 | B18DWPS55 | |
| Aqua w/Yellow & Black Decals / 57cm | 841073119554 | B18DWPS57 | |
| Aqua w/Yellow & Black Decals / 59cm | 841073119561 | B18DWPS59 | |
| Matt Charcoal / 46cm | 841073119578 | B18DWPC46 | |
| Matt Charcoal / 48cm | 841073119585 | B18DWPC48 | |
| Matt Charcoal / 52cm | 841073119592 | B18DWPC52 | 210000039593 |
| Matt Charcoal / 55cm | 841073119608 | B18DWPC55 | |
| Matt Charcoal / 57cm | 841073119615 | B18DWPC57 | |
| Matt Charcoal / 59cm | 841073119622 | B18DWPC59 |
