Skip to main content

Giro Ventana Fastlace Shoe

Giro Ventana Fastlace Shoe
  • Color: Black/Olive
  • Color: Black/Dark Shadow
  • Color: Portaro Grey/Dark Shadow
$130.00
Please select options

Details

The Ventana Fastlace was born and bred to navigate the demands of all-mountain adventures and all-day trail riding, when comfort and confidence are essential on the pedals and when you're hiking the trail.

With a supportive fit, a sticky rubber outsole, and a Fastlace design, you can head out wherever the trail takes you in the Ventana mountain bike shoe.

This shoe is built around a stout nylon shank proven on the DH World Cup circuit that powers the pedals like an XC shoe, combined with an injected EVA cushioning midsole and our exclusive Sensor rubber outsole that inspires confidence when scrambling over rocks and logs. The fit is supple and supportive with fast, easy adjustment via the Fastlace design, while a reinforced heel and toe box offer protection from scrapes and impacts.

- One-piece Synchwire upper design with PU bonded mesh
- High-friction Fastlace closure with cord lock and soft lace guides
- Sensor rubber compound engineered for durability and grip
- Hook and loop closure
- Molded EVA footbed with medium arch support
- Sensor rubber compound engineered for durability and grip
- 408 grams (size 42)

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Specs

Intended Use Mountain Biking
Closure and Fit Adjustment High-friction Fastlace closure with cord lock and soft lace guides
Hook and loop closure
Upper One-piece Synchwire upper design with PU bonded mesh
Rubber reinforced heel and toe sections
Midsole Injected EVA cushioning
Outsole Sensor rubber compound engineered for durability and grip
Stainless steel hardware
Weight 408 grams (size 42.5)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 39 768686262104 7110942
Black/Dark Shadow / 40 768686262111 7110943
Black/Dark Shadow / 48 768686262234 7110955 210000048945
Black/Dark Shadow / 41 768686262128 7110944
Black/Dark Shadow / 42 768686262135 7110945 210000047091
Black/Dark Shadow / 43 768686262159 7110947 210000047074
Black/Dark Shadow / 44 768686262173 7110949 210000047090
Black/Dark Shadow / 45 768686262197 7110951 210000047031
Black/Dark Shadow / 46 768686262210 7110953
Black/Dark Shadow / 47 768686262227 7110954
Black/Olive / 39 768686319396 7117872
Black/Olive / 48 768686319525 7117885
Black/Olive / 40 768686319402 7117873
Black/Olive / 41 768686319419 7117874
Black/Olive / 42 768686319426 7117875
Black/Olive / 43 768686319440 7117877
Black/Olive / 44 768686319464 7117879 210000047081
Black/Olive / 45 768686319488 7117881
Black/Olive / 46 768686319501 7117883
Black/Olive / 47 768686319518 7117884
Portaro Grey/Dark Shadow / 39 768686461415 7140088
Portaro Grey/Dark Shadow / 40 768686461422 7140089
Portaro Grey/Dark Shadow / 41 768686461439 7140090
Portaro Grey/Dark Shadow / 48 768686461507 7140097
Portaro Grey/Dark Shadow / 42 768686461446 7140091
Portaro Grey/Dark Shadow / 43 768686461453 7140092
Portaro Grey/Dark Shadow / 44 768686461460 7140093
Portaro Grey/Dark Shadow / 45 768686461477 7140094
Portaro Grey/Dark Shadow / 46 768686461484 7140095
Portaro Grey/Dark Shadow / 47 768686461491 7140096

Reviews